KANGYU ELECTRICAL CO., LTD.
Tel :0086-0577-27870130/62729766
Fax :0577-27870888
E-mail: sales@kayal.cc
Add: NO.136-138,XinGuang Road,XinGuang Industrial Zone, Liushi,Yueqing, Wenzhou, Zhejiang, China 325604
1.General
1.1 Application
Personnel and fire protection
Cable and line protection against overload and short circuits
1.2 General rules for choosing RCBO:
a.Rated residual operating current
I△n≤30 mA:additional protection in the case of direct contact
I△n≤300 mA:preventative fire protection in the case of ground fault currents
b.Tripping class
AC class - Tripping is ensured for sinusoidal,alternating currents,whether they be quickly applied or slowly increase.
A class - Tripping is ensured for sinusoidal,alternating residual currents as well as for pulsed DC residual currents,whether they be quickly applied or slowly increase.
c.Tripping curve
B curve (3-5 In) protection and control of the circuits against overloads and short-circuits;protection for peolpe and big length cables in TN and IT systems
C curve (5-10 In) protection and control of the circuits against overloads and short-circuits;protection for resistive and inductive loads with low inrush current.
2. Technical Data
2.1 Curves
Standard | IEC/EN 60898-1 | |||
Electrical features | Type(wave form of the earth leakage sensed) | AC,A | ||
Thermo-magnetic release characteristic | B,C | |||
Rated current In | A | MCB+add-on RCD block | 1,2,3,4,6,10,13,16,20,25,32,40,50,63 | |
Combined | 1,2,3,4,6,10,13,16,20,25,32,40 | |||
Poles | MCB+add-on RCD block | 1P+N,2P,3P,3P+N,4P | ||
Combined | 1P+N,2P | |||
Rated voltage Ue | V | 230/400 | ||
Rated sensitivity I△n | A | MCB+add-on RCD block | 0.03,0.1,0.3 | |
Combined | 0.03 | |||
Rated residual making and breaking capacity I△m | A | 500(In≤40A) | ||
630(In>40A) | ||||
Rated short-circuit capacity Icn | A | 6000/10000 | ||
Break time under I△n Rated frequency | S | ≤0.1 | ||
Hz | 50/60 | |||
Rated impulse withstand voltage (1.2/50)Uimp | V | 6,000 | ||
Dielectric test voltage at ind.Freq.for 1 min | kV | 2 | ||
Insulation voltage Ui | 500 | |||
Pollution degree | 2 | |||
Mechanical features | Electrical life | 2000 | ||
Mechanical life | 2000 | |||
Contact position indicator | Yes | |||
Protection degree | IP20 | |||
Ambient temperature (with dally average≤35℃) | ℃ | -5...+40(Special application please refer to P65 for temperature compensation correction) | ||
Storge temperature | ℃ | -25...+70 | ||
Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar | ||
Terminal size top/bottom for cable | mm2 | 25 | ||
AWG | 18-3 | |||
Terminal size top/bottom for busbar | mm2 | 25 | ||
AWG | 18-3 | |||
Tightening torque | N*m | 2 | ||
In-Ibs. | 18 | |||
Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device | |||
Connection | From top and bottom (for combined type) | |||
From top (MCB+add-on RCB block) |
Temperature | -10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 60℃ |
Temperature compensation coefficient of rated current | 1.2 | 1.15 | 1.1 | 1.05 | 1 | 0.95 | 0.9 | 0.85 |
3. Overall and Mounting Dimensions(mm)
3.1 MCB+add-on RCD block
Number of poles | Overall dimensions A(mm) | |
1~40A | 50~63A | |
1P+N | 45 | 54 |
2P | 63 | 72 |
3P | 108 | 114 |
3P+N | 108 | 114 |
4P | 126 | 135 |
B(mm) | ||
1P+N | 27 | 35 |
2P | 27 | 35 |
3P | 54 | 63 |
3P+N | 54 | 63 |
4P | 54 | 63 |