KANGYU ELECTRICAL CO., LTD.
Tel :0086-0577-27870130/62729766
Fax :0577-27870888
E-mail: sales@kayal.cc
Add: NO.136-138,XinGuang Road,XinGuang Industrial Zone, Liushi,Yueqing, Wenzhou, Zhejiang, China 325604
1.General
1.1 Application
For protecting cables and equipment against overload and short circuit.
1.2 General rules for choosing MCB
a.Technical data of the network at the point considered.The earthing systems(TNS,TNC),Short-circuit current at the circuit-breaker installation point,which must always be less than the breaking capacity of thru device,betwork normal voltage.
b.There are 2 curve characteristics for KBHB magnetic operation.
B.Curve (3-5 In) protection and control of the circuits against overloads and short-circuits,protection for people and big length cables in TN and IT systems.
C.Curve (5-10 In) protection and control of the circuits against overloads and short-circuits,protection for resistive and inductive loads with low inrush current.
2.Technical Information
2.1 Curves
Standard | IEC/EN 60898-1 | ||
Electrical features | Rated current In | A | 1,2,3,4,6,10,13,20,25,32,40 |
Poles | 1P+N | ||
Rated voltage Ue | V | 230 | |
Insulation voltage Ui | V | 300 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 4500/6000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 4000 | |
Dielectric test voltage at ind. Freq. for 1 min | kV | 2 | |
Pollution degree | 2 | ||
Mechanical features | Electrical life | 4000 | |
Mechanical life | 10000 | ||
Contact position indicator | Yes | ||
Protection degree | IP20 | ||
Reference temperature for setting of thermal element | ℃ | 30 | |
Ambient temperature (with daily average ≤ 35℃) | ℃ | -5...+40(Special application please refer to P32 for temperature compensation correction) | |
Storage temperation | ℃ | -25...+70 | |
Installation | Terminal connection type | Cable/Pin-type busbar | |
Terminal size top/bottom for cable | mm2 | 16 | |
AWG | 18 - 5 | ||
Terminal size top/bottom for busbar | mm2 | 16 | |
AWG | 18 - 5 | ||
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Mounting | On DIN rail EN60715(35mm) by means of fast clip device | ||
Connection | From top and bottom | ||
Combination with accessories | Auxiliary contact | Yes | |
Shunt release | Yes | ||
Under voltage release | Yes | ||
Alarm contant | Yes |
2.3 Temperature derating
Please refer to table below for temperature compensation correction
Temperature | -10℃ | 0℃ | 10℃ | 20℃ | 30℃ | 40℃ | 50℃ | 55℃ | 60℃ |
Temperature compensation coefficient | 1.2 | 1.15 | 1.1 | 1.05 | 1 | 0.95 | 0.9 | 0.875 | 0.85 |
3. Overall and Mounting Dimensions(mm)