KANGYU ELECTRICAL CO., LTD.
Tel :0086-0577-27870130/62729766
Fax :0577-27870888
E-mail: sales@kayal.cc
Add: NO.136-138,XinGuang Road,XinGuang Industrial Zone, Liushi,Yueqing, Wenzhou, Zhejiang, China 325604
1.General
1.1 Application
Personnel and fire protection
Cable and line protection against overload and short circuits
1.2 General rules for choosing RCBO:
a.Rated residual operating current
I△n≤30 mA:additional protection in the case of direct contact
C curve (5-10 In) protection and control of the circuits against overloads and short-circuits;protection for resistive and inductive loads with low inrush current.
2. Technical Data
2.1 Curves
2.2
Standard | IEC/EN 61009-1 | |||
Electrical features | Type(wave form of the earth leakage sensed) | AC | ||
Thermo-magnetic release characteristic | C | |||
Rated current In | A | 6,10,16,20,25,32 | ||
Poles | 1P+N | |||
Rated voltage Ue | V | 230 | ||
Rated sensitivity I△n | A | 0.03 | ||
Rated residual making and breaking capacity I△m | A | 500 | ||
Rated short-circuit capacity Icn | A | 3000 | ||
Break time under I△n Rated frequency | S | ≤0.1 | ||
Hz | 50/60 | |||
Rated impulse withstand voltage (1.2/50)Uimp | V | 4,000 | ||
Dielectric test voltage at ind.Freq.for 1 min | kV | 2 | ||
Insulation voltage Ui | 250 | |||
Pollution degree | 2 | |||
Mechanical features | Electrical life | 2000 | ||
Mechanical life | 4000 | |||
Contact position indicator | Yes | |||
Protection degree | IP20 | |||
Ambient temperature (with dally average≤35℃) | ℃ | -5...+40(Special application please refer to P65 for temperature compensation correction) | ||
Storge temperature | ℃ | -25...+70 | ||
Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar | ||
Terminal size top/bottom for cable | mm2 | 16 | ||
AWG | 18-3 | |||
Terminal size top/bottom for busbar | mm2 | 16 | ||
AWG | 18-3 | |||
Tightening torque | N*m | 2 | ||
In-Ibs. | 18 | |||
Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device | |||
Connection | From top and bottom (for combined type) | |||
From top (MCB+add-on RCB block) |
2.3 Please refer to table below for temperature compensation correction
Rated current In(A) | Temperature compensation coefficient under various temperature | ||||
20℃ | 30℃ | 40℃ | 50℃ | 60℃ | |
6 | 1.07 | 1.00 | 0.93 | 0.95 | 0.77 |
10 | 1.05 | 1.00 | 0.94 | 0.88 | 0.81 |
16 | 1.09 | 1.00 | 0.9 | 0.88 | 0.83 |
20 | 1.05 | 1.00 | 0.94 | 0.88 | 0.81 |
25 | 1.04 | 1.00 | 0.94 | 0.88 | 0.8 |
32 | 1.06 | 1.00 | 0.93 | 0.86 | 0.78 |
3. Overall and Mounting Dimensions(mm)
3.1 MCB+add-on RCD block